|
|||||
Data Discovery PortalYour search: Datasets collected at: Sourhope 24 datasets found. | |||||
You can sort these records by clicking on the heading of the relevant column. | |||||
| |||||
Title | Network | Sponsors | |||
1 | ECN Soil Solution Chemistry data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
2 | ECN Vertebrates - Birds: Moorland Birds data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
3 | ECN Invertebrates: Butterflies data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
4 | ECN Precipitation Chemistry data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
5 | ECN Invertebrates: Moths data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
6 | ECN Invertebrates: Ground Predators data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
7 | ECN Surface Water: Chemistry data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
8 | ECN Vertebrates - Mammals: Rabbits data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
9 | ECN Vertebrates - Birds: Breeding Birds Survey data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
10 | ECN Atmospheric Chemistry: NO2 data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
11 | ECN Vertebrates - Mammals: Bats data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
12 | ECN Soil Characterisation and Change: Fine-grain monitoring data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
13 | ECN Vegetation - Semi-natural: Fine-grain monitoring data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
14 | ECN Invertebrates: Spittle bug Adults data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
15 | ECN Surface Water: Discharge data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
16 | ECN Meteorology: Automatic Weather Station recording data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
17 | ECN Vegetation - Managed: Hedgerows and field margins data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
18 | ECN Vegetation - Semi-natural: Coarse-grain monitoring data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
19 | ECN Soil Characterisation and Change: Coarse-grain monitoring data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
20 | ECN Meteorology: Manual Met Office recording data from Sourhope | ECN | - The Scottish Government - The James Hutton Institute | ||
| |||||
Any choices you make about which results you view and how they are sorted are stored in a session cookie to ensure you only have to make these choices once. This cookie automatically expires when you exit your browser. More information about cookies can be found in our data policy. |
|||||
Contact the ECN Data Centre at
ecn@ceh.ac.uk |
Data Policy |
Privacy and Cookies |