|
|||||
Data Discovery PortalYour search: Datasets collected at: Hillsborough 20 datasets found. | |||||
You can sort these records by clicking on the heading of the relevant column. | |||||
| |||||
Title | Network | Sponsors | |||
1 | ECN Atmospheric Chemistry: NO2 data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
2 | ECN Vertebrates - Birds: Breeding Birds Survey data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
3 | ECN Invertebrates: Spittle Bug Nymphs data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
4 | ECN Invertebrates: Ground Predators data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
5 | ECN Soil Solution Chemistry data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
6 | ECN Vertebrates - Mammals: Rabbits data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
7 | ECN Precipitation Chemistry data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
8 | ECN Meteorology: Automatic Weather Station recording data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
9 | ECN Invertebrates: Spittle bug Adults data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
10 | ECN Vegetation - Semi-natural: Baseline data data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
11 | ECN Invertebrates: Butterflies data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
12 | ECN Invertebrates: Tipulids data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
13 | ECN Vegetation - Semi-natural: Fine-grain monitoring data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
14 | ECN Vertebrates - Mammals: Bats data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
15 | ECN Laboratory quality control samples data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
16 | ECN Meteorology: Manual Met Office recording data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
17 | ECN Vertebrates - Amphibians: Frogspawn data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
18 | ECN Vegetation - Semi-natural: Coarse-grain monitoring data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
19 | ECN Invertebrates: Moths data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
20 | ECN Vertebrates - Birds: Common Birds Census data from Hillsborough | ECN | - Agri-Food and Biosciences Institute | ||
| |||||
Any choices you make about which results you view and how they are sorted are stored in a session cookie to ensure you only have to make these choices once. This cookie automatically expires when you exit your browser. More information about cookies can be found in our data policy. |
|||||
Contact the ECN Data Centre at
ecn@ceh.ac.uk |
Data Policy |
Privacy and Cookies |