|
|||||
Data Discovery PortalYour search: Datasets collected at: Lathkill 6 datasets found. | |||||
You can sort these records by clicking on the heading of the relevant column. | |||||
| |||||
Title | Network | Sponsors | |||
1 | ECN Freshwater Diatoms data from Lathkill | ECN | - Environment Agency | ||
2 | ECN Freshwater Phytoplankton data from Lathkill | ECN | - Environment Agency | ||
3 | ECN Freshwater Chemistry data from Lathkill | ECN | - Environment Agency | ||
4 | ECN Freshwater Macro-invertebrates data from Lathkill | ECN | - Environment Agency | ||
5 | ECN Freshwater Flow data from Lathkill | ECN | - Environment Agency | ||
6 | ECN Freshwater Macrophytes data from Lathkill | ECN | - Environment Agency | ||
| |||||
Any choices you make about which results you view and how they are sorted are stored in a session cookie to ensure you only have to make these choices once. This cookie automatically expires when you exit your browser. More information about cookies can be found in our data policy. |
|||||
Contact the ECN Data Centre at
ecn@ceh.ac.uk |
Data Policy |
Privacy and Cookies |